---
title: "Customer account"
description: "Profile, products, service health and network status, converted from the telco REST API."
url: "https://kongnet.kongai.uk/mcp/customer-tools"
image: "https://kongnet.kongai.uk/_og/d/c_Ocean.takumi,title_Customer+account,description_~UHJvZmlsZSwgcHJvZHVjdHMsIHNlcnZpY2UgaGVhbHRoIGFuZCBuZXR3b3JrIHN0YXR1cywgY29udmVydGVkIGZyb20gdGhlIHRlbGNvIFJFU1QgQVBJLg,props_eyJ0aGVtZSI6eyJtb2RlIjoibGlnaHQiLCJjb2xvcnMiOnsicHJpbWFyeSI6IiMwRTZGNUMifX19,p_Ii9tY3AvY3VzdG9tZXItdG9vbHMi,s_xcasB2vZYb20I3vj.png"
---

# Customer account

Profile, products, service health and network status, converted from the telco REST API.

**Status:** 🟢 Live, running on the gateway today

Reached through [KongNet Support MCP](https://kongnet.kongai.uk/mcp/support) at `/mcp/support`.

| Tool               | Customer (standard) | Customer (premium) | Staff advisor | Asks first | What it does                                                                     |
| :----------------- | :------------------ | :----------------- | :------------ | :--------- | :------------------------------------------------------------------------------- |
| get_my_bills       | ✅                   | ✅                  | ✅             | No         | Returns the last bills (amount in pence, status paid or overdue, due date), the outstanding balance and whether service is restricted for non payment. |
| get_my_products    | ✅                   | ✅                  | ✅             | No         | Returns the package name, speeds, minimum guaranteed speed, router model, TV or mobile add-ons and the contract end date. |
| get_my_profile     | ✅                   | ✅                  | ✅             | No         | Use this first when you need the customer's name, tier, address, postcode, contact preference or whether they are flagged as vulnerable. |
| get_network_status | ✅                   | ✅                  | ✅             | No         | Returns live incidents and planned work affecting the customer's postcode, each with status, summary and the estimated fix time. |
| get_service_health | ✅                   | ✅                  | ✅             | No         | Returns line sync speeds against the package, drops and errors in the last 24 hours, whether the router is online, the last reboot time and wifi channel details. |

[Back to MCP servers](https://kongnet.kongai.uk/mcp)